Lycopene is a bright red carotene and carotenoid pigment and phytochemical found in tomatoes and other red fruits and vegetables, such as red carrots, watermelons, gac, and papayas, although not in strawberries or cherries. Although lycopene is chemically a carotene, it has no vitamin A activity. Foods that are not red may also contain lycopene, such as asparagus and parsley. In plants, algae, and other photosynthetic organisms, lycopene is an intermediate in the biosynthesis of many carotenoids, including beta-carotene, which is responsible for yellow, orange, or red pigmentation, photosynthesis, and photoprotection. Like all carotenoids, lycopene is a tetraterpene. It is insoluble in water. Eleven conjugated double bonds give lycopene its deep red color. Owing to the strong color, lycopene is a useful as a food coloring (registered as E160d) and is approved for use in the USA, Australia and New Zealand (registered as 160d) and the European Union.
Physical Property | |||
Appearance | Red Fine Powder | Organoleptic | Conforms |
Mesh Size/sieve analysis | 100% pass 80 mesh | Organoleptic | Conforms |
Specification | Lycopene>10% | HPLC | 10.50% |
Loss on Drying | ≤5.0% | USP37<921> | 1.80% |
Ignition Ash | ≤5.0% | USP37<561> | 2.3 |
Contaminants | |||
Mercury(Hg) | ≤0.1mg/Kg | Atomic Absorption | Conforms |
Lead(Pb) | ≤3.0 mg/Kg | Atomic Absorption | Conforms |
Arsenic(As) | ≤2.0 mg/Kg | Atomic Absorption | Conforms |
Cadmimum(Cd) | ≤1.0 mg/Kg | Atomic Absorption | Conforms |
Microbiological | |||
Total Plate Count | ≤1000cfu/g | USP30<61> | Conforms |
Yeast&Mold | ≤500cfu/g | USP30<61> | Conforms |
E.Coli | Negative | USP30<62> | Conforms |
Salmonella | Negative | USP30<62> | Conforms |
Наша профессиональная команда продаж ждет вашей консультации.